Products
Products
Heat Shrink Tube
Product Introduction
Jacketing Wire Bundles And Protection



General purpose tubing for miltary and commercial applications such as electrical insulation and protecting in-line components, disconnect terminals and splices. Used for jacketing wire bundles and light-duty harness and identifying or color-cordes wires, cables, terminals, and components.


MATERIAL: Polyethylene (PE)
FLAME RETARDANT: VW-1
TEMPERATURE RANGE: -55~125 deg. C
ROHS Compliancy
COLOR: Black / Red / Blue / Yellow / White / Green
Specification Explanation
 
Itme No. Size AS  SUPPLIED AFTER RECOVERY PACKAGE
(M/Spool)
 mm I.D. (max.) Tick. (min.) I.D. (max.) Tick (min.)
 G5-0.8  0.8 1.0 ±0.2  0.15±0.05 0.4   0.25±0.05  200
 G5-1  1.0  1.5±0.3 0.20±0.05  0.6   0.33±0.05  200
 G5-1.5  1.5 2.0±0.3   0.20±0.05 0.75   0.36±0.05  200
 G5-2  2.0 2.5±0.3   0.20±0.05  1.0  0.44±0.05  200
 G5-2.5  2.5 3.0±0.3   0.25±0.05  1.25  0.44±0.05  200
 G5-3  3.0  3.5±0.3  0.25±0.05  1.5  0.44±0.05  200
 G5-3.5  3.5  4.0±0.3  0.25±0.05  1.75  0.44±0.05  200
 G5-4  4.0 4.5±0.3   0.25±0.05  2.0  0.44±0.05  200
 G5-4.5  4.5  5.0±0.3  0.25±0.05  2.25  0.44±0.08  100
 G5-5  5.0 5.5±0.3   0.25±0.05  2.5  0.56±0.08  100
 G5-6  6.0  6.5±0.3  0.28±0.05  3.0  0.56±0.08  100
 G5-7  7.0 7.6±0.3   0.30±0.06  3.5  0.56±0.08  100
 G5-8  8.0  8.6±0.3  0.30±0.06  4.0  0.56±0.08  100
 G5-9  9.0  9.6±0.3  0.30±0.06  4.5  0.56±0.08  100
 G5-10  10.0  10.7±0.4  0.30±0.06  5.0  0.56±0.08  100
 G5-11  11.0  11.7±0.4  0.30±0.06  5.5  0.56±0.08  100
 G5-12  12.0  12.7±0.4  0.30±0.06  6.0  0.56±0.08  100
 G5-13  13.0  13.7±0.4  0.35±0.07  6.5  0.69±0.08  100
 G5-14  14.0  14.7±0.4  0.35±0.07  7.0  0.69±0.08  100
 G5-15  15.0  15.7±0.5  0.35±0.07  7.5  0.69±0.08  100
 G5-16  16.0  16.7±0.5  0.35±0.07  8.0  0.69±0.08  100
 G5-17  17.0  17.5±0.6  0.35±0.12  8.5  0.77±0.08  100
 G5-18  18.0  19.0±0.5  0.40±0.10  9.0  0.77±0.15  100
 G5-20  20.0  21.0±0.5  0.40±0.10  10.0  0.77±0.15  100
 G5-22  22.0  23.0±0.5  0.40±0.10  11.0  0.77±0.15  100
 G5-25  25.0  26.0±0.5  0.45±0.10  12.5  0.87±0.15  50
 G5-28  28.0  29.0±1.0  0.45±0.10  14.0  0.87±0.15  50
 G5-30  30.0  31.5±1.0  0.45±0.10  15.0  0.87±0.15  50
 G5-35  35.0  37.0±1.0  0.50±0.10  17.5  0.97±0.15  50
 G5-40  40.0  40.5±1.0  0.50±0.10  20.0  0.97±0.15  50
 G5-45  45.0  46.0±1.0  0.50±0.10  22.5  0.97±0.15  25
 G5-50  50.0  50.5±1.0  0.50±0.10  25.0  0.97±0.15  25
 G5-60  60.0  60.0±3.0  0.80±0.20  30.0  1.30±0.20  25
 G5-70  70.0  70.0±3.0  0.80±0.20  35.0  1.50±0.20  25
 G5-80  80.0  80.0±3.0  0.80±0.30  40.0  1.50±0.30  25
 G5-90  90.0  90.0±4.0  0.80±0.30  45.0  1.50±0.30  25
 G5-100  100.0  100.0±4.0  0.80±0.30  50.0  1.50±0.30  25
 G5-120  120.0  120.0±4.0  0.80±0.30  60.0  1.50±0.30  15
G5-150  150.0  150.0±4.0  0.80±0.30  75.0  1.50±0.30 15 
G5-180  180.0  180.0±4.0  0.80±0.30  90.0  1.50±0.30  15
 


     Address:  No. 111, Lane 516, Sec. 2, Yi Ann Road, Annan Distr.,
                      Tainan City, 709003 Taiwan R.O.C.
     TEL: 886-6-2551788 / 2558209
     FAX: 886-6-2558210
     E-mail:
jsp1976@ms71.hinet.net   
     Web-site:
www.tiepro.com.tw ; www.jsplastic.com