Products
Products
Ball Lock S.S. Cable Tie
Item No.: BCT-450152 to BCT-801250
Catalogue Download
Product Introduction
AISI 316/304 Stainless Steel

We accept any length  as your order.
Function Explanation
Quickly & Easily installation than traditional metal strappig systems, the strong feature suit for indoor, outdoor and underground, especially focus on tough environment which like Telecommunication, Marine Vessels, Aircraft & Engineering Mechanism.
Specification Explanation


 
      Item   No.   Max "L" "W" Min Loop PKG
Bundle Dia Length Approx. Width Approx. Tensile QTY
inch mm inch mm inch mm lbs kg pcs
BCT-450152  1.0  25  6.0  152  0.177  4.6 100   45.3 100 
BCT-450201  2.0  50 8.0   201 0.177 4.6  100   45.3  100
BCT-450266 2.9   72 11.0   266  0.177 4.6   100  45.3  100
BCT-450300  3.3 82  12.0   300 0.177  4.6 100   45.3 100 
BCT-450362  4.0 102  14.0  362  0.177  4.6  100   45.3 100 
BCT-450521 6.0  152  20.0  521  0.177   4.6 100   45.3 100 
BCT-450679 8.0   203 27.0   679 0.177  4.6 100   45.3  100
BCT-450838 10.0   254  33.0  838 0.177  4.6 100   45.3  100
BCT-450998 12.2   305 40.0  998  0.177 4.6   100  45.3  100
BCT-451250 15.4 385 50.0 1250 0.177 4.6 100  45.3 50 
          
BCT-800201 2.0 50 8.0 201 0.315 7.9 250 113.3 100
BCT-800266 2.9 72 11.0 266 0.315 7.9 250 113.3 100
BCT-800300 3.3 82 12.0 300 0.315 7.9 250 113.3 100
BCT-800362 4.0 102 14.0 362 0.315 7.9 250 113.3 100
BCT-800521 6.0 152 20.0 521 0.315 7.9 250 113.3 100
BCT-800679 8.0 203 27.0 679 0.315 7.9 250 113.3 100
BCT-800838 10.0 254 33.0 838 0.315 7.9 250 113.3 100
BCT-800998 12.2 305 41.0 998 0.315 7.9 250 113.3 100
BCT-801250 15.4 385 50.0 1250 0.315 7.9 250 113.3 50
          
BCT-120300   New 12.0 300 0.5 12.7 600   272 50
BCT-120434   New 17.0 434 0.5 12.7  600  272 50
BCT-120594   New 23.4 594 0.5 12.7  600 272  50
BCT-120754   New 29.7 754 0.5 12.7  600  272 50
BCT-120912   New 36.0 912 0.5 12.7 600  272  50
BCT-121072   New 42.2 1072 0.5 12.7  600  272 50
 


     Address:  No. 111, Lane 516, Sec. 2, Yi Ann Road, Annan Distr.,
                      Tainan City, 709003 Taiwan R.O.C.
     TEL: 886-6-2551788 / 2558209
     FAX: 886-6-2558210
     E-mail:
jsp1976@ms71.hinet.net   
     Web-site:
www.tiepro.com.tw ; www.jsplastic.com